<?xml version="1.0" encoding="UTF-8" ?>
        <rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
		 		<atom:link href="http://www.shiftportal.com/iic/rss/en/np/iic.xml" rel="self" type="application/rss+xml" />
        		<title>Invest in Canada</title>
				<link>http://investincanada.gc.ca/eng/default.aspx</link>
				<description>Investment News - Updates on global companies investing in Canada.</description>
				<language>en-ca</language>
				<copyright>Copyright 2012 shiftcentral.com</copyright>
				<lastBuildDate>Fri, 03 Feb 2012 20:10:41 GMT</lastBuildDate>
				<pubDate>Fri, 03 Feb 2012 20:10:41 GMT</pubDate>
				
					<item>
						<title><![CDATA[Fujitsu buys Saskatchewan IT company]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18944</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18944</guid>
						<description><![CDATA[Fujitsu Canada, a unit of Japan-based Fujitsu, is buying TMC, a business and IT consulting company based in Saskatchewan. Financial terms of the deal were not revealed. &quot;The acquisition of TMC enhances Fujitsu Canada's offerings and consolidates its presence in Saskatchewan, a province that has experienced major economic growth,&quot; said Andre Pouliot, president of Montreal-based Fujitsu Canada. TMC has about 70 employees. David Luterbach, president of TMC, said the deal will help boost growth for both companies.]]></description>
						<category><![CDATA[Software]]></category>
						<pubDate>Thu, 02 Feb 2012 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[GE opens $50M aircraft engine testing centre in Winnipeg]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18938</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18938</guid>
						<description><![CDATA[Industrial giant General Electric has opened a new $50 million aircraft engine testing and R&amp;D centre in Winnipeg that could eventually create up to 50 jobs. The U.S. company said the centre will be run by joint venture partner StandardAero and will perform icing certification testing and develop other tests and equipment for GE Aviation's aircraft engines.]]></description>
						<category><![CDATA[Machinery Equipment]]></category>
						<pubDate>Fri, 03 Feb 2012 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[McKesson takes over Canadian pharmacy network]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18926</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18926</guid>
						<description><![CDATA[McKesson Corp. announced that it is buying a few units of Katz Group, a private Canadian company that operates a retail pharmacy network, in a deal worth $920 million. Specifically, McKesson is buying Drug Trading Company, which has a marketing and purchasing arm for a network of over 850 independent pharmacies that primarily operate under the I.D.A. and Guardian brands, and Medicine Shoppe Canada, which runs a franchise business that provides services to 160 independent pharmacies.]]></description>
						<category><![CDATA[Biopharmaceutical]]></category>
						<pubDate>Tue, 31 Jan 2012 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Siemens to buy Canada's RuggedCom for $382M]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18917</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18917</guid>
						<description><![CDATA[Siemens will buy RuggedCom, a Canadian maker of data communications networks systems, for about $382 million, to improve access to markets in North America and the Asia-Pacific region. The deal is Siemens' largest since it took over Israeli solar thermal fields maker Solel for $418 million in 2009. Anton Huber, CEO of Siemens Industry Automation division, said the acquisition of RuggedCom would improve Siemens' router and switch products.]]></description>
						<category><![CDATA[Software]]></category>
						<pubDate>Tue, 31 Jan 2012 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[McKesson confirms $25M centre in Moncton]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18908</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18908</guid>
						<description><![CDATA[McKesson Canada, a subsidiary of U.S.-based McKesson Corporation, is investing $25 million into a distribution business in Moncton, N.B., that will serve the Maritime region. McKesson Canada is moving to a new distribution centre in Moncton&rsquo;s Caledonia Industrial Park, where it will employ 90 people. The new centre will hire 40 new workers on top of the 50 existing employees the company had at its previous facility. The company says its distribution centres supply 40% of the medicines used in Canada to 6,300 retail pharmacies and 1,350 hospitals, clinics and institutions.]]></description>
						<category><![CDATA[Biopharmaceutical]]></category>
						<pubDate>Fri, 27 Jan 2012 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Mitec Telecom agrees to reverse takeover by Israel-based Optiway]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18867</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18867</guid>
						<description><![CDATA[Radio frequency products manufacturer Mitec Telecom has agreed to a reverse takeover by Israel-based Optiway, the Montreal company said. Mitec shareholders will own between 30% and 40% of the combined company. Financial details weren't provided. Mitec is looking for growth opportunities to exploit its infrastructure and background knowledge in wireless technology, Mandel said. The agreement still requires shareholder and regulatory approvals in both Canada and Israel.]]></description>
						<category><![CDATA[Wireless Communications]]></category>
						<pubDate>Fri, 20 Jan 2012 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Montreal firm with technology to manage cellphone bills sells for $9M]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18861</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18861</guid>
						<description><![CDATA[Canadian technology to help manage mobile phone bill shock has attracted attention from a major U.S. software firm. Anomalous Networks, a Montreal-based provider of real-time telecom expense management software, was purchased by Tangoe. Financial terms of the deal were not disclosed, although a regulatory filing made by the Connecticut-based acquirer said the offer included a combination of cash and stock worth approximately US$9 million. Anomalous offers a free app for consumers as well as a paid version for businesses.]]></description>
						<category><![CDATA[Software]]></category>
						<pubDate>Mon, 23 Jan 2012 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Windstream Wolfe Island orders up to 130 Siemens wind turbines]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18747</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18747</guid>
						<description><![CDATA[Windstream Wolfe Island Shoals said it has signed a binding agreement with Siemens to supply as many as 130 turbines for a 300 MW offshore wind power project on Lake Ontario. The turbine blades will be manufactured at Siemens&rsquo; factory in Tillsonburg, Ontario, the company said.]]></description>
						<category><![CDATA[Renewable Energies]]></category>
						<pubDate>Thu, 05 Jan 2012 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Xerox acquires Oakville's LaserNetworks]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18751</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18751</guid>
						<description><![CDATA[Xerox Corp., a Conn.-based printing company, acquired LaserNetworks, an Oakville, Ont.-based provider of managed print services. Although financial terms of the transaction were not disclosed, Industry Canada filings note LaserNetworks has annual revenues ranging between $10-million and $25-million, suggesting the final price tag would be above the high end of that range. Since being founded in 1987, LaserNetworks has been named Profit Magazine&rsquo;s fastest growing company three times and currently has 189 employees. Under the terms of the deal, founder Chris Stoate will continue to lead the company as the top executive of a Xerox Canada subsidiary.]]></description>
						<category><![CDATA[Business Services]]></category>
						<pubDate>Thu, 05 Jan 2012 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Alexion to acquire Enobia Pharma for up to $1.08B ]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18720</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18720</guid>
						<description><![CDATA[Alexion Pharmaceuticals agreed to acquire closely held Montreal&rsquo;s Enobia Pharma Corp. for as much as $1.08 billion, adding experimental treatments for genetic metabolic disorders. Alexion will pay $610 million in cash upfront for Enobia, and as much as $470 million in addition if certain regulatory and sales goals are achieved, the Connecticut-based company said. The companies said they expect the deal to close in the first quarter of 2012.]]></description>
						<category><![CDATA[Biopharmaceutical]]></category>
						<pubDate>Fri, 30 Dec 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Video game players helping advance genetic research]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18641</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18641</guid>
						<description><![CDATA[The work of McGill University computer science professor J&eacute;r&ocirc;me Waldispuhl is allowing video game players to advance science's understanding of the genetic basis of such illnesses as Alzheimer's disease, diabetes and cancer. The Web-based video game that Waldispuhl's team has designed, called Phylo, allows players to contribute to scientific research by arranging sequences of coloured blocks that represent DNA. These DNA sequences provide researchers with insight into genetically based diseases. Waldispuhl started about a year ago and has had more than 500,000 visits to the website and has provided a huge pool of about 350,000 solutions to help improve the alignment for 521 genes]]></description>
						<category><![CDATA[Digital Media]]></category>
						<pubDate>Thu, 15 Dec 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Toyota teams up with Quebec miner in rare-earth minerals deal]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18636</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18636</guid>
						<description><![CDATA[Toyota Tsusho Corp. (TTC), the trading unit of Asia&rsquo;s largest auto maker, has agreed to buy all of Montreal-based Matamec Explorations&rsquo;s output from its Kipawa mine deposit in the T&eacute;miscamingue region of Quebec. The non-binding deal between TTC and Matamec is conditional on conclusive results from a feasibility study of the economics of the Kipawa project. TTC is paying $17.5 million for its position, which will give it a supply of metals needed for its hybrid and electric vehicles.]]></description>
						<category><![CDATA[Automotive]]></category>
						<pubDate>Tue, 13 Dec 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Enerkem biofuels plant attracts U.S. investors]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18630</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18630</guid>
						<description><![CDATA[Montreal's Enerkem, a developer of thermochemical technology that converts municipal solid waste into syngas, said U.S. Waste Management Inc. and EB Investments are investing $15 million for a minority equity stake in Enerkem Alberta Biofuels, now building an Edmonton biofuels plant. The total raised by Enerkem for the project this year is $103 million, including contributions from Alberta Innovates, the City of Edmonton and Alberta Energy. &quot;This is a further validation of Enerkem's strategy and strong position in the cellulosic ethanol sector.&quot; CEO Vincent Chornet said. &quot;The plant will be among the first full-scale advanced biofuels facilities to be built in North America.&quot;]]></description>
						<category><![CDATA[Chemicals]]></category>
						<pubDate>Wed, 14 Dec 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Canadian researchers' device may improve HIV tracking]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18625</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18625</guid>
						<description><![CDATA[Canadian researchers have invented a device that could make it easier, faster and cheaper to track the progression of HIV in patients living in the developing world. A team led by Rakesh Nayyar, University of Toronto student James Dou, and Stewart Aitchison, has created a portable device that uses a computer chip with software capable of analysing blood tests outside the lab. The team's portable cell analyzer makes it possible for healthcare workers to monitor HIV patients in remote areas by testing their blood on the spot and receiving results within minutes, Nayyar explained.]]></description>
						<category><![CDATA[Medical Devices]]></category>
						<pubDate>Tue, 13 Dec 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Kanata-based March Networks bought by Chinese company]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18612</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18612</guid>
						<description><![CDATA[March Networks, a Kanata-based developer of video surveillance technology,  revealed it had agreed to be acquired by Infinova , a unit of Shenzhen Infinova of China, for $90 million. This was the culmination of nearly six months of searching by March Networks for a way out of an impasse. Even before March Networks&rsquo; board of directors decided last June to canvass a range of options &mdash; from mergers to private equity transactions &mdash; the company&rsquo;s CEO Peter Strom had been discussing a business arrangement with Infinova, which generates the majority of its sales in China. ]]></description>
						<category><![CDATA[Business Services]]></category>
						<pubDate>Sat, 10 Dec 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[$14M investment in new Quebec Fujitsu Innovation Center]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18556</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18556</guid>
						<description><![CDATA[Fujitsu Canada has launched the Fujitsu Innovation Center in Quebec City, a $20 million initiative that will create 50 jobs and could lead to the creation of other specialized jobs in the years to come. A $14 million over three years  has been made by Fujitsu, headquartered in Tokyo. The Fujitsu Innovation Center is a collaborative space where business partners and customers will work with Fujitsu specialists to put ideas into practice and build business solutions. &ldquo;The work there is different from that of an R&amp;D center,&rdquo; explained Mr. Giroux, senior vice-president and director of Fujitsu&rsquo;s Quebec City office. &ldquo;The work involves prototyping or demonstrations,&rdquo; he says Fujitsu estimates that it will develop some 20 initiatives in cooperation with about ten partners in its innovation center by March 2014, innovation being one of the key elements of its development strategy.]]></description>
						<category><![CDATA[Software]]></category>
						<pubDate>Fri, 02 Dec 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Canada a good place to invest, Flaherty tells U.S.]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18558</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18558</guid>
						<description><![CDATA[Canada's economic, fiscal and financial strengths are helping to increase business investment in the country, Finance Minister Jim Flaherty said. Flaherty said that Canada&rsquo;s strong economic fundamentals, sound fiscal management and well-supervised financial sector support increasing business investment. Flaherty cited international recognition of Canada&rsquo;s financial sector leadership, noting that for four consecutive years the World Economic Forum has rated Canada&rsquo;s banking system as the world&rsquo;s soundest.]]></description>
						<category><![CDATA[Financial Services]]></category>
						<pubDate>Fri, 02 Dec 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Rio Tinto to go ahead with Kitimat smelter expansion]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18551</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18551</guid>
						<description><![CDATA[Rio Tinto Alcan is pushing ahead with construction of a US$3.3-billion smelter in Kitimat, B.C., even as stagnant prices have spurred a selloff of other aluminum assets. London-based Rio Tinto, which acquired Montreal-based aluminum giant Alcan for $38.1 billion in 2007, is expected to announce it has final approval to modernize the 57-year-old smelter to double its capacity. Approval will see Rio spend another $2.7 billion on Kitimat, after already setting aside $650 million towards the upgrade, raising the construction price tag more than 30% from $2.5 billion. The project, said to be one of the largest private-sector investments in the province in many years, will create hundreds of jobs and will be a economic boon for the depressed northwestern region after the collapse of the forest industry.]]></description>
						<category><![CDATA[General]]></category>
						<pubDate>Thu, 01 Dec 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Public-private partners fund energy-efficient tech plan]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18536</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18536</guid>
						<description><![CDATA[A $70-million joint project between the private sector and the government of Quebec has been announced to develop more energy-efficient technology. The initiative, called Equation, will bring together six ICT companies working on similar projects having to do with cloud computing and smart meters. Each of the companies will undertake their own projects. However, the non-profit company, Prompt, which forges partnerships between the industry and university research, will coordinate much of the work. The participating companies are CGI, Ericsson, Fujitsu Canada, IBM, Miranda Technologies, and Teledyne DALSA. They will invest a total of $40 million into the project.]]></description>
						<category><![CDATA[Software]]></category>
						<pubDate>Wed, 30 Nov 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Paris-based Soletanche Freyssinet invests in Hamilton manufacturer]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18541</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18541</guid>
						<description><![CDATA[Hamilton, Ont.-based Bermingham Foundation Solutions Ltd. has secured &quot;a significant investment&quot; from the world's largest construction company, chairman and fourth-generation owner Patrick Bermingham has announced. Its new strategic partner, Soletanche Freyssinet, is part of the VINCI group, a Paris-based, publicly traded company that employs 180,000 people in about 100 countries. Bermingham is a foundation and marine specialty contractor, with a focus on the transportation, energy and mining markets.]]></description>
						<category><![CDATA[Machinery Equipment]]></category>
						<pubDate>Wed, 30 Nov 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Montreal software firm bought by Wyse Technology]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18521</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18521</guid>
						<description><![CDATA[Trying to move beyond its thin client business, Wyse Technology has acquired Montreal&rsquo;s Trellia Network, a mobile device management company focused on helping companies deal with the consumerization trend. Trellia will become a subsidiary of San Jose, Calif.-based Wyse, the companies announced. The acquisition has been in the works for about six months.]]></description>
						<category><![CDATA[Software]]></category>
						<pubDate>Fri, 25 Nov 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Vale's pollution reduction plan will create jobs]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18510</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18510</guid>
						<description><![CDATA[Mining company Vale says its plan to reduce sulphur dioxide emissions in Sudbury will create 1,300 new jobs. Angie Robson, speaking for the company, said Vale's $2 billion Atmospheric Emissions Reduction project will create many new jobs and reduce Vale's emissions by 70%. The project is expected to be approved by Vale's board of directors by the end of the year.]]></description>
						<category><![CDATA[Environmental technologies]]></category>
						<pubDate>Thu, 24 Nov 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Video game publisher Eidos Montreal to create 250 jobs in expansion]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18469</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18469</guid>
						<description><![CDATA[Eidos, the video game studio known for its Tomb Raider and Deus Ex franchises, is expanding its Montreal operations and creating 250 new jobs. Eidos Montreal said it will build a new development centre next year and create 150 jobs and expand its current operations, adding another 100 jobs. Eidos Montreal said 100 of the jobs will be to create a new video game as well as R&amp;D on gaming platforms. The other 150 jobs will be part of the new Eidos studio in Montreal. The technology company is now part of Japan's Square Enix video game publisher.]]></description>
						<category><![CDATA[Digital Media]]></category>
						<pubDate>Mon, 21 Nov 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Huawei to double Kanata research facility]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18474</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18474</guid>
						<description><![CDATA[Huawei Technologies, which now employs more than 120 researchers, developers and engineers at its R&amp;D centre in Kanata, announced it will double that number to 250 employees in the next 18 months, according to its president, Sean Yang. Huawei has more than 400 employees in Canada at present, including its headquarters in Markham, Ont., and branch offices in Montreal and Edmonton. &ldquo;It&rsquo;s quite good for a business environment, compared to the United States,&rdquo; Mr. Yang said, calling Canadian minds more open and its governments more accommodating. &ldquo;It is a very flexible culture and at the same time there is very good talent in human resources.&rdquo;]]></description>
						<category><![CDATA[Wireless Communications]]></category>
						<pubDate>Mon, 21 Nov 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Honda to make compact SUVs in Ontario]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18456</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18456</guid>
						<description><![CDATA[Honda announced it will begin manufacturing the 2012 CR-V compact sports utility vehicles in Alliston, Ont., in early 2012. The Japanese automaker said it had hired 400 workers to accommodate the new vehicle line, and would produce all CR-Vs sold in Canada there. The news of increased production in Alliston will be welcomed after a difficult year in which Honda&rsquo;s North American plants have been hampered by parts supply issues first in the aftermath of the Japanese earthquake and tsunami, and most recently by the flooding in Thailand. Honda has reduced production by up 50% at its North American plants throughout November, including in Alliston, where Honda currently employs 4,200 workers.]]></description>
						<category><![CDATA[Automotive]]></category>
						<pubDate>Fri, 18 Nov 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Canada-U.K. collaboration to focus on antibiotic resistance research]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18454</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18454</guid>
						<description><![CDATA[Two Canada-U.K. research teams have been funded through the Canada/UK Partnership on Antibiotic Resistance, a collaboration between the Canadian Institutes of Health Research and the U.K. Medical Research Council. The partnership's aim is to stimulate high quality research on innovative alternatives to existing antibiotics. Both teams, composed of researchers from Canada and the U.K., will receive more than $7 million over four years from CIHR and MRC. They will be working to find new targets for antibacterial drugs and new ways to prevent or stop the spread of drug resistant infections in hospitals and other health care settings.]]></description>
						<category><![CDATA[Biopharmaceutical]]></category>
						<pubDate>Mon, 14 Nov 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[ADM to develop biodiesel plant in Alberta]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18451</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18451</guid>
						<description><![CDATA[Illinois-based Archer Daniels Midland Co (ADM) says it will construct a biodiesel plant in Alberta. Construction on the biodiesel plant will start in April 2012, and be completed in the fourth quarter of 2013. The new plant with a capacity of 265 million litres will be located adjacent to ADM's existing canola crushing facility in Lloydminster which will help optimize the company's agricultural origination, transportation and processing assets in Canada.]]></description>
						<category><![CDATA[Chemicals]]></category>
						<pubDate>Tue, 15 Nov 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Servier enters into Type 2 Diabetes partnership with Canadian firm Prognomix]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18410</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18410</guid>
						<description><![CDATA[Les Laboratoires Servier, France, and Prognomix, Canada,  announced that they have entered into a R&amp;D agreement aimed at identifying novel targets as part of programs meant to develop innovative type 2 diabetes and metabolic disease treatment. As part of the agreement, Servier will make a contract signature fee payment and will be granted options to obtain rights to use the results of the collaboration.]]></description>
						<category><![CDATA[Biopharmaceutical]]></category>
						<pubDate>Thu, 10 Nov 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[$315M Kobo takeover deal by Tokyo-based Rakuten]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18402</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18402</guid>
						<description><![CDATA[A Japanese e-commerce company has reached a deal to acquire Canadian e-reader and tablet maker Kobo in a USD$315-million deal that represents a huge vote of confidence in the technology company on the international stage. The acquisition by Rakuten provides a sizable windfall for Indigo Books &amp; Music and a vindication of CEO Heather Reisman&rsquo;s decision to invest in e-reader technology, creating Kobo and then spinning it off into a separate company. Tokyo-based Rakuten&rsquo;s agreement to acquire 100% of Kobo&rsquo;s total issued and outstanding shares will equal a more than 300% return on Indigo&rsquo;s investment. Kobo will maintain its headquarters in Toronto. Its management team, including Mr. Serbinis, and Canadian employees will remain with the business.]]></description>
						<category><![CDATA[Digital Media]]></category>
						<pubDate>Wed, 09 Nov 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[UPS to expand in Atlantic Canada]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18378</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18378</guid>
						<description><![CDATA[UPS says it will expand its Canadian network by opening its own operations in Atlantic Canada next April, creating about 250 jobs. The package delivery giant said it will begin pickup and delivery services in Moncton and Halifax, replacing its current agent. UPS says it will add other cities to the network later in 2012. The expansion involves a multimillion-dollar investment from the company based in Mississauga which is part of the UPS, a global package delivery company based in Atlanta, Ga.]]></description>
						<category><![CDATA[Business Services]]></category>
						<pubDate>Mon, 07 Nov 2011 04:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Aluminerie Alouette to launch $2B expansion]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18337</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18337</guid>
						<description><![CDATA[Aluminerie Alouette on Quebec&rsquo;s Lower North Shore is pushing ahead with a  $2-billion expansion of the facility after clinching a low-cost  electricity deal with the province. Quebec Premier Jean Charest  announced the agreement in which Hydro-Qu&eacute;bec is to provide the Alouette  consortium with a 500-megawatt block of power. Alouette, North  America&rsquo;s biggest aluminum smelter, is 40% owned by Rio Tinto Alcan; the  balance is held by Investissement Qu&eacute;bec and four other investors;  Hydro Aluminium Canada, Aluminium Austria Metall Qu&eacute;bec and Marubeni  America Corporation.]]></description>
						<category><![CDATA[General]]></category>
						<pubDate>Tue, 01 Nov 2011 03:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[L'aluminerie Alouette s'entend avec Québec en vue de son expansion]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18336</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18336</guid>
						<description><![CDATA[L'Aluminerie Alouette a annonc&eacute; s'&ecirc;tre entendue avec Qu&eacute;bec pour  l'octroi d'un nouveau bloc d'&eacute;nergie, un accord qui permettra  l'expansion de la plus grande aluminerie en Am&eacute;rique du Nord. Le nouveau  bloc d'&eacute;nergie est une condition importante &agrave; la troisi&egrave;me phase de  l'expansion, laquelle repr&eacute;senterait un investissement de plus de deux  milliards de dollars sur 15 ans et entra&icirc;nerait la cr&eacute;ation de 1500  emplois dans la province. Alouette est une coentreprise d&eacute;tenue &agrave; 40%  par Rio Tinto Alcan. Ses autres actionnaires comprennent Investissement  Qu&eacute;bec, Hydro Aluminium Canada, Aluminium Austria Metall Qu&eacute;bec et  Marubeni America Corporation.]]></description>
						<category><![CDATA[General]]></category>
						<pubDate>Tue, 01 Nov 2011 03:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Merck completes $33.2M expansion of Pointe Claire plant]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18305</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18305</guid>
						<description><![CDATA[Merck completed a $33.2 million expansion of its Pointe Claire facility in Quebec that will increase the plant's international competitiveness and preserve local jobs, according to the Montreal Gazette. A warehouse was built at the site and the company has installed manufacturing equipment at the plant which will enable it to make 14 new products. The facility is one of the locations in Merck's global network outside of the U.S. to have received QSP-2 certification from the U.S. FDA, which permits Canadian products to be exported to the U.S.]]></description>
						<category><![CDATA[Biopharmaceutical]]></category>
						<pubDate>Wed, 26 Oct 2011 03:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[Canadian, international institutions partner to invest in livestock genomics research]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18274</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18274</guid>
						<description><![CDATA[Genome Alberta announced that it is leading a group of funding partners on two large-scale genomics projects which will help improve Canada's livestock sector. These projects build on Genome Alberta's Applied Livestock Genomics Program which was launched in Dec. 2010. The work will lead to new strategies for disease control in addition to new drugs, improved vaccines, and a safer food chain by reducing the use of antibiotics. Funders for the projects include Genome Canada, Genome Alberta, the Alberta Livestock and Meat Agency, PigGen Canada, Genome Prairie, an international consortium led by the U.S. Department of Agriculture, Western Economic Development, and a number of international agencies and organizations.]]></description>
						<category><![CDATA[Biopharmaceutical]]></category>
						<pubDate>Fri, 21 Oct 2011 03:00:00 GMT</pubDate>
					</item>
				
					<item>
						<title><![CDATA[EDF EN to build Quebec wind project with $350M investment]]></title>
						<link>http://www.shiftportal.com/iic/redirection/index.cfm?id=18257</link>
            			<guid>http://www.shiftportal.com/iic/redirection/index.cfm?id=18257</guid>
