<?xml version="1.0" encoding="iso-8859-1" ?>
		<rss version="2.0">
			<channel>
		 		<title>Provided by ShiftCentral</title>
				<link>http://www.shiftPortal.com/nbhealth</link>
				<description>nbhealth</description>
				<language>en-us</language>
				<copyright>Copyright 2013 shiftcentral.com</copyright>
				<lastBuildDate>Fri, 17 May 2013 12:48:30 GMT</lastBuildDate>
			
				<item>
					<title><![CDATA[Elderly require fewer healthcare resources when participating in cardio and weight training programs: study]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18787</link>
					<description><![CDATA[A study conducted by UBC and Vancouver Coastal Health Research Institute finds that seniors who participated in cardio or weight training programs needed fewer healthcare resources - such as doctor visits and lab tests - compared to those in the balance and toning program. An earlier study showed aerobic and weight training also had a positive impact on cognitive performance in study participants, compared to those on balance and toning programs.
]]></description>
					<category><![CDATA[Population Health]]></category>
					<pubDate>Fri, 17 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
				<item>
					<title><![CDATA[Obesity linked to increased risk of acute respiratory infections: ICES study]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18775</link>
					<description><![CDATA[Increased body mass index (BMI) may enhance susceptibility to viral and bacterial pathogens that can cause acute respiratory infection (ARI) syndromes such as the common cold, influenza, pneumonia and bronchitis, ICES researchers&#39; findings suggest. &quot;The results of this study suggest interventions to lessen obesity may have the added benefit of reducing acute respiratory infections in the community,&quot; says the lead author. Among the findings:


	A higher BMI was associated with a higher risk of physician visits for ARIs during both influenza and non-influenza seasons;
	Severely obese individuals (BMI &gt;=35) visited their physician for ARIs during influenza seasons nearly 20% more than normal weight individuals (BMI 18.5-24.9); and,
	Obesity was a greater risk factor for ARIs managed in EDs than physician offices.

]]></description>
					<category><![CDATA[Population Health]]></category>
					<pubDate>Fri, 17 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
				<item>
					<title><![CDATA[Serious complications arising from children being prescribed 'newer generation' antipsychotics: experts]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18772</link>
					<description><![CDATA[Health Canada is receiving a growing number of reports of serious complications - including deaths - in children prescribed &quot;newer generation&quot; or &quot;second generation&quot; antipsychotics, according to Postmedia News. Reports of &quot;cardio-metabolic&quot; reactions in children taking the drugs - dubbed by some experts as only &quot;the tip of the iceberg&quot; - include dramatic weight gain, high blood pressure and blood sugar abnormalities, the agency says. The drugs are being used for ADHD, &quot;conduct&quot; disorders, mood disorders, aggression and other behavioural problems. Some experts warn that &quot;there is significant under reporting to Health Canada&quot; because doctors have become so used to seeing them they&#39;re going unreported.
]]></description>
					<category><![CDATA[Population Health]]></category>
					<pubDate>Fri, 17 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
				<item>
					<title><![CDATA[Study provides snapshot of superbug prevalence in Canadian hospitals]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18771</link>
					<description><![CDATA[A survey of 175 acute-care hospitals in Canada finds that, on any given day, about one in 12 adults in hospital are either colonized or infected with a superbug such as MRSA, VRE and C. difficile. The authors said &quot;there&#39;s no doubt that antibiotic use drives the development of antibiotic resistance,&quot; and found lower prevalence rates of infection and colonization in hospitals where potentially infectious patients were cared for in isolation and where there were strong policies for cleaning and disinfecting the hospital environment. The study found VRE rates were significantly lower in Eastern Canada than elsewhere in the country, and that C. difficile rates were lowest in Eastern hospitals.
]]></description>
					<category><![CDATA[Population Health]]></category>
					<pubDate>Fri, 17 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
				<item>
					<title><![CDATA[Les facteurs socio-économiques représentent 20% des dépenses de santé: AMC]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18790</link>
					<description><![CDATA[La pr&eacute;sidente de l&#39;AMC, Anna Reid, explique que l&#39;association veut faire inscrire les d&eacute;terminants sociaux de la sant&eacute; - le revenu, l&#39;instruction, le logement et l&#39;emploi - au nombre des grandes priorit&eacute;s du programme politique en mati&egrave;re de soins de sant&eacute;. &laquo;&nbsp;Selon l&#39;Agence de la sant&eacute; publique du Canada, un dollar sur cinq d&eacute;pens&eacute; en soins de sant&eacute; au Canada est attribuable &agrave; des facteurs socio-&eacute;conomiques tels que le revenu&nbsp;&raquo;, a-t-elle expliqu&eacute; en ajoutant que, statistiquement, le syst&egrave;me de sant&eacute; compte que pour 25%, la biologie et la g&eacute;n&eacute;tique comptent pour un autre 25% et que les conditions de vie &laquo;&nbsp;sont &agrave; elles seules responsables de 50%&nbsp;&raquo; de l&#39;&eacute;tat de sant&eacute; des Canadiens.]]></description>
					<category><![CDATA[Population Health]]></category>
					<pubDate>Fri, 17 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
				<item>
					<title><![CDATA[Intensive-dose statin therapy lowers hospitalization rates for seniors who have had a heart attack: study]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18782</link>
					<description><![CDATA[An Ontario study finds that intensive-dose statin therapy is effective in reducing repeat hospitalization for acute coronary syndrome (ACS) in older patients who have had a heart attack. The study of seniors hospitalized with a myocardial infarction found that the five-year rate of death (or ACS) was 44.8% in the intensive-dose statin group compared with 46.5% in the moderate-dose group. At five years, 13.6% of patients receiving intensive-dose statins and 13% of patients receiving moderate-dose statins had new-onset diabetes.
]]></description>
					<category><![CDATA[Population Health]]></category>
					<pubDate>Fri, 17 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
				<item>
					<title><![CDATA[Employers increasingly serving up nutrition programs, but many don't measure their impact: CBoC]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18788</link>
					<description><![CDATA[Two-thirds of Canadian organizations offer nutrition programs, but only 41% measure the impact of their programs on employees and few organizations are aware of what their initiatives eat up in costs, a CBoC survey finds. Two-thirds reported that their organization actively supports healthy nutrition in the workplace and ensures that healthy food options are available to employees. The most common initiatives were healthy selections for the on-site cafeteria and on-site catered meetings, health coaching and counselling, educational programs, and healthy living challenges. The publication includes case studies of TELUS, WorkSafeBC, Loblaw, Eli Lilly Canada, Canadian Pacific, Total E &amp; P and the City of Brandon.
]]></description>
					<category><![CDATA[Population Health]]></category>
					<pubDate>Fri, 17 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
				<item>
					<title><![CDATA[Advanced prostate cancer tests help predict best treatments, detect cancer's aggressiveness]]></title>
					<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18777</link>
					<description><![CDATA[Doctors attending an American Urological Association meeting in San Diego heard about a new prostate cancer test that analyzes multiple genes from a biopsy sample and scores it based on aggressiveness. Researchers said findings suggest Genomic Health&#39;s Oncotype DX Genomic Prostate Score could triple the number of men thought to be at such low risk for aggressive disease and who could be safely watched. The test also suggested some tumours were more aggressive than previously thought.
]]></description>
					<category><![CDATA[Population Health]]></category>
					<pubDate>Fri, 17 May 2013 03:00:00 GMT</pubDate>		
				</item>
			
			</channel>
			</rss>
			
