<?xml version="1.0" encoding="iso-8859-1" ?>
		<rss version="2.0">
			<channel>
		 		<title>Provided by ShiftCentral</title>
				<link>http://www.shiftPortal.com/nbhealth</link>
				<description>nbhealth</description>
				<language>en-us</language>
				<copyright>Copyright 2013 shiftcentral.com</copyright>
				<lastBuildDate>Fri, 24 May 2013 12:13:33 GMT</lastBuildDate>
				
					<item>
						<title><![CDATA[Le N.-B. tiendra des séances publiques sur la vie saine et le vieillissement en santé]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18818</link>
						<description><![CDATA[Neuf s&eacute;ances publiques r&eacute;gionales seront tenues au Nouveau-Brunswick afin d&#39;&eacute;tablir une vision commune pour vivre en sant&eacute; et bien vieillir dans la province. Le minist&egrave;re des Communaut&eacute;s saines et inclusives engagera la discussion sur les moyens &agrave; prendre pour r&eacute;orienter le dialogue sur le vieillissement et cr&eacute;er des collectivit&eacute;s-amies des a&icirc;n&eacute;s. Le minist&egrave;re travaillera en collaboration avec le Conseil de la sant&eacute; du Nouveau-Brunswick.]]></description>
						<category><![CDATA[Engagement]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[La plupart des Canadiens supportent l'accès universel aux médicaments d'ordonnance]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18820</link>
						<description><![CDATA[Un sondage command&eacute; par la Coalition canadienne de la sant&eacute; (CCS) et la F&eacute;d&eacute;ration canadienne des infirmi&egrave;res/infirmiers (FCSI) trouve que la majorit&eacute; des Canadiens sont en faveur d&#39;un r&eacute;gime d&#39;assurance-m&eacute;dicaments universel. Le sondage trouve que la plupart des Canadiens ont d&eacute;pens&eacute; moins de 1,000$ en m&eacute;dicaments d&#39;ordonnance pendant la derni&egrave;re ann&eacute;e, alors que 21% ont pay&eacute; 1,000$ ou plus. Un quart des r&eacute;pondants indique, qu&#39;au cours des cinq derni&egrave;res ann&eacute;es, il leur est arriv&eacute; de ne pas faire remplir une ordonnance &agrave; cause du co&ucirc;t. Plus de trois quarts des r&eacute;pondants affirme que l&#39;acc&egrave;s aux m&eacute;dicaments devrait d&eacute;pendre des besoins m&eacute;dicaux des gens, alors que 10% pensent que l&#39;acc&egrave;s devrait d&eacute;pendre de la couverture pr&eacute;vue par leur r&eacute;gime provincial et de leur employeur, ou de la capacit&eacute; de payer du patient (8%). La coalition tiendra une conf&eacute;rence internationale sur le sujet le 25 et 26 mai.]]></description>
						<category><![CDATA[Engagement]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Hospitalizations due to self-harm higher in the North, among those from poorer neighbourhoods: CIHI]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18817</link>
						<description><![CDATA[A CIHI Health Status report included rates by socio-economic status for 15 indicators, and found that more than 18,400&nbsp;Canadians were hospitalized for attempted suicide and other forms of self-injury in 2011&ndash;2012, and that the highest hospitalization rates were in poorer neighbourhoods. People living in the North had &quot;dramatically higher rates&quot; of hospitalization for self-injury; Nunavut had a rate of 383&nbsp;per 100,000 (almost six times the national rate of 67&nbsp;per 100,000). Among provinces, New Brunswick was the second highest at 85 per 100,000. The report adds that people living in poorer neighbourhoods were more likely to be hospitalized for chronic conditions.
Related News:
Hospitalizations for self-harm higher among people from poorer neighbourhoods - CMAJ]]></description>
						<category><![CDATA[Population Health]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Canadian children and youth get 'D-' on physical activity, developing 'lifelong unhealthy habits']]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18810</link>
						<description><![CDATA[A report by Active Healthy Kids Canada shows 62% of youth aged five to 17 use primarily &quot;inactive modes&quot; of transportation to get to and from school, such as a bus or car, and that only 5% meet the Canadian Physical Activity Guidelines. &quot;By driving our kids to and from their destinations, we may be robbing them of an important source of physical activity, and contributing to lifelong unhealthy habits,&quot; one expert said. The report card assigned children a D- for physical activity levels. Among the 17 grades assigned in the Report Card, key grades include:


	&quot;D&quot; for Active Transportation;
	&quot;F&quot; for Sedentary Behaviour; and,
	&quot;C&quot; for Family Physical Activity.


Related News
Kid&#39;s fitness gets D-minus on national report card - The Globe and Mail
]]></description>
						<category><![CDATA[Population Health]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Retirement bad for people's health, European study finds]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18797</link>
						<description><![CDATA[A study from the U.K. The Institute of Economic Affairs suggests that retirement increases the likelihood of developing depression and at least one physical illness. When comparing older people who were still working with those who were retired, retired people were 39% less likely to assess their own health as &quot;very good&quot; or &quot;excellent&quot;; 41% more likely to suffer from depression; 63% more likely to have at least one physical condition; and 60% more likely to be taking medication for such a condition.
]]></description>
						<category><![CDATA[Population Health]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[New Brunswick fund to help MS patients access 'liberation' therapy will continue: minister]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18799</link>
						<description><![CDATA[A fund set up to help people suffering from MS pay for liberation therapy outside of Canada will continue, says Finance Minister Blaine Higgs, despite questions over the efficacy of the unproven treatment. Higgs said the government decided to continue offering the repayment - adding $75,000 this year to the $400,000 already set aside - to fulfil a campaign promise, even with waning interest and studies that do not support the treatment.
]]></description>
						<category><![CDATA[Care Experience]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[N.S. lung cancer screening program detects gene mutation that can be treated with a pill]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18805</link>
						<description><![CDATA[Nova Scotia doctors have been using a screening program that searches for specific gene mutations linked to the deadly disease. The program finds mutations that can affect how patients are treated in a major way. If a mutation is found, patients are given a pill rather than chemotherapy. The pill is more successful than using chemotherapy, and has fewer side effects such as hair loss and nausea. The pill targets the cancer, unlike chemotherapy which is sometimes described as &quot;carpet-bombing&quot; the body.
]]></description>
						<category><![CDATA[Care Experience]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Five drugs added to P.E.I's drug formulary]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18801</link>
						<description><![CDATA[P.E.I. is adding five drugs to its provincial formulary. Effective May 20, the High Cost Drug Program covers Cimzia, for the treatment of Rheumatoid Arthritis, and Gilenya, for patients with relapsing remitting multiple sclerosis. Under the Family Health Benefit Drug Program, the Financial Assistance Drug Program, the Seniors Drug Program and the Nursing Home Drug Program, the following drugs have been added:


	Vimpat for adjunctive therapy in patients with refractory partial-onset seizures;
	Zenhale for the treatment of asthma; and,
	Aclasta for the treatment of osteoporosis in postmenopausal women.


Related News:
Province announces catastrophic drug coverage, set to begin Oct. 1 - The Guardian
Helping Islanders pay for costly drugs - The Guardian
]]></description>
						<category><![CDATA[Care Experience]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Ontario cancer care quality report finds room for improvement]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18800</link>
						<description><![CDATA[The Cancer Quality Council of Ontario&#39;s annual Cancer System Quality Index shows there is room for improvement in the integration of cancer care and equity of access to services in the province. The Index measured 32 indicators, giving an overall rating for integration and equity of &quot;poor&quot; and a rating of &quot;fair&quot; for enhancing patient and provider safety as well as greater efficiency. Meanwhile, ensuring cancer services and improving access was rated as &quot;very good,&quot; despite the fact that no hospital met the provincial target of 85% of patients starting chemotherapy within 28 days of receiving a consultation.
]]></description>
						<category><![CDATA[Care Experience]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Cancer Care Ontario study finds digital direct radiography more affective at detecting breast cancer]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18796</link>
						<description><![CDATA[More breast cancer diagnoses could have been given sooner if Ontario had replaced outdated mammography machines earlier, according to a report by a Cancer Care Ontario researcher. Some of the provinces&#39; CR machines, which perform about one in five mammograms, are 20% less effective detecting cancer, resulting in some women possibly being undiagnosed after an exam. The report recommends more use of digital devices since they are faster for patients, use lower doses of radiation and produce digital images that can easily be sent between doctors.
Related News
Genetic cancer counseling more accessible in Windsor - The Windsor Star
]]></description>
						<category><![CDATA[Care Experience]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Pharmacist-led home medication reviews could maximize cost savings, expand scope of practice]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18809</link>
						<description><![CDATA[A pharmacy team in Ontario implemented a home-based medication review program to identify and resolve drug therapy problems of homebound patients. This is in the context of Ontario&#39;s Action Plan for Health Care and the MedsCheck at Home Program, through which community pharmacists can improve patient outcomes. Home visits included a medication review, an assessment of adherence to pharmacotherapy and a discussion of lifestyle and health history. Most patients were seniors, with patients taking a mean of 11.7 medications. The top 3 types of problems identified were noncompliance (40.3%), adverse drug reactions (20.9%) and additional therapy required (19.4%). Medications were removed from the homes of 58% of the patients, with expiry of medication being the most common reason for removal.
]]></description>
						<category><![CDATA[Care Experience]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[CMA, CPhA joint statement on e-prescribing lays out plan, benefits, challenges]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18802</link>
						<description><![CDATA[A joint statement by the Canadian Medical Association and the Canadian Pharmacists Association aims to have all prescriptions for Canadians created, signed and transmitted electronically by 2015. The statement identifies the core principles that must be captured in a pan-Canadian system of e-prescribing, as well as its potential benefits and challenges. It contains a five-point plan to move forward, including the need for:


	Provinces and Canada Health Infoway to complete the electronic connectivity requirements among points of care;
	Pharmacist and physician organizations to promote the health-related benefits of e-prescribing to healthcare providers; and
	Provinces, territories and regulatory bodies to put in place regulatory frameworks to facilitate and govern the use of e-prescribing by clinicians.

]]></description>
						<category><![CDATA[Care Experience]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Hospitals facing data access and workflow efficiency challenges in EHR implementation: report]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18811</link>
						<description><![CDATA[An HIMSS Analytics report shows how Canadian hospitals&#39; implementation of electronic health record systems can impact data access and workflow efficiency, and identifies single sign-on (SSO) technology as one approach to streamlining access to clinical systems and patient information. The study identifies several barriers to enabling clinicians to seamlessly access patient data: lack of integration between electronic systems; frequent inability to access information quickly; and privacy and security concerns.
]]></description>
						<category><![CDATA[Care Experience]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Canada among eight countries seeing a continued rise in the 'digital doctor,' use of EMRs]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18821</link>
						<description><![CDATA[Accenture&#39;s survey of 3,700 doctors in eight countries finds a spike in healthcare IT usage across all countries - Australia, Canada, England, France, Germany, Singapore, Spain and the U.S. - and shows trends across areas of health IT including an uptick in adopting electronic medical records (EMR) and health information exchange (HIE). In Canada, 76% of doctors report actively using EMRs, with routine use of entering patient notes in EMRs having increased 22% in the past year. There has also been a 20% rise in using clinical decision support. There also has been a 42% increase in the number of physicians who regularly access clinical data about patients outside their own organization
]]></description>
						<category><![CDATA[Care Experience]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Survey of Canadian health IT landscape finds HR demand outstrips supply]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18798</link>
						<description><![CDATA[A survey of 100 Canadian healthcare organizations aimed at determining their IT priorities finds that mobile technologies and clinical decision support systems are among their top concerns. Infosys Public Services polled management at 60 hospitals and 40 other organizations, including community care providers and large medical clinics, and found that:


	70% said integration is a major issue;
	60% are looking into clinical decision support systems;
	60% are investigating mobile solutions;
	30% are serious about new business intelligence systems and analytics; and,
	30% are interested in cloud solutions.

]]></description>
						<category><![CDATA[Care Experience]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Transition to patient-centred medical home long but worth it, U.S. study finds]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18819</link>
						<description><![CDATA[In summarizing the results of 14 grants it issued to understand the processes and determinants of transforming primary care practices, the U.S. Agency for Healthcare Research and Quality concludes that the path to becoming a patient-centred medical home is long, rough, and varies for each practice, but getting there is essential to providing high-quality, affordable healthcare to all patients. They found that time and resources were the biggest obstacles for practices to overcome, but that receiving financial rewards for becoming a PCMH would help. Researchers also identified four common attributes that drove change: a culture that promoted quality improvement, a family-centred care plan involving parents, and team-based and coordinated care.
]]></description>
						<category><![CDATA[Care Experience]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Population-based screening programs found to be modestly effective]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18814</link>
						<description><![CDATA[With the European Union recommending the implementation of population-based screening programs for cervical, breast, and colorectal cancers, Italian researchers conducted a systematic review to assess the efficacy of interventions to increase participation in organized population-based screening programs across Europe. The study found that although some interventions did prove to be effective, &quot;some specific variables may influence their effectiveness in and applicability to organised population-based screening programs.&quot;]]></description>
						<category><![CDATA[Care Experience]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Report presents 'fresh ways of thinking' to tackle collaborative patient-centred care]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18815</link>
						<description><![CDATA[This report analysed the ways that collaborative approaches are currently described, and examined what goes on in practice when clinicians and patients work together to address long-term conditions. The authors suggest that &quot;thinking in terms of people&#39;s capabilities, and how they live in relationship with others, may be able to help us understand and overcome some of the barriers to more collaborative working between health professionals and patients with long-term conditions.&quot;
]]></description>
						<category><![CDATA[Care Experience]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Healthcare wait times 'manufactured' by out-of-date capacity management approaches: think tank]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18808</link>
						<description><![CDATA[A Converge Consulting Group article contends that wait times in the Canadian healthcare system have been manufactured by out-of-date and technically corrupt approaches to capacity management and planning. The article, published in the American Society for Quality&#39;s Six Sigma Forum, details how increasing utilization produces exponential increases in wait times and cost.
]]></description>
						<category><![CDATA[Care Experience]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Too many roadblocks for new family doctors in New Brunswick: medical residents]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18803</link>
						<description><![CDATA[An open letter signed by a number of doctors in the Maritimes expressed concerns to Premier David Alward and Health Minister Hugh Flemming on how New Brunswick is discouraging family physicians from practicing in the province. The letter, signed by chief and associate chief residents of family medicine training programs in the Maritimes, says despite the thousands of people on waiting lists for family doctors, there are limited job opportunities in New Brunswick for physicians who&#39;ve completed their training in family medicine. It adds that recruitment efforts have been cut in the province, and points to the province&#39;s cap on so-called billing numbers as another barrier.
]]></description>
						<category><![CDATA[Sustainability]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Manitoba legislation aims to ensure better drug pricing and supply]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18804</link>
						<description><![CDATA[The Competitive Drug Pricing Act would give the provincial government new tools to negotiate competitive prices for drugs while ensuring a more reliable drug supply, Health Minister Theresa Oswald said. The proposed amendments would give Manitoba Health the authority to cancel a product listing agreement with a drug manufacturer if it fails to supply the drug in the province, and would allow for a generic manufacturer&#39;s drug to be removed from the pharmacare formulary &quot;if, for example, another manufacturer is offering lower pricing or if there are matters of public interest such as potential safety or quality issues with a specific drug.&quot;
]]></description>
						<category><![CDATA[Sustainability]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Les réformes n'avancent pas au même rythme que les besoins des Canadiens en matière de santé: rapport]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18816</link>
						<description><![CDATA[Le rapport annuel du Conseil canadien de la sant&eacute; sur le renouvellement des soins de sant&eacute; constate que les r&eacute;formes dans les soins de sant&eacute; n&#39;avancent pas au m&ecirc;me rythme que les besoins des Canadiens. Le rapport souligne les progr&egrave;s r&eacute;alis&eacute;s par les gouvernements dans cinq secteurs: temps d&#39;attente, soins de sant&eacute; primaires et dossiers de sant&eacute; &eacute;lectroniques, gestion des produits pharmaceutiques, pr&eacute;vention des maladies et promotion de la sant&eacute;, et la sant&eacute; des Autochtones. Le rapport met en vedette la First Nations Health Authority en Colombie-Britannique comme exemple d&#39;une pratique novatrice. Parmi les profiles provinciaux, on note les d&eacute;tails sp&eacute;cifiques sur le Nouveau-Brunswick.]]></description>
						<category><![CDATA[Sustainability]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Money, more resources per capita, does not translate to top performance in provincial health systems: CBoC]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18806</link>
						<description><![CDATA[A CBoC ranked Ontario, N.B. and N.S. highest among provinces for their performance in delivering healthcare services. The health system resources and performance grades are the third and fourth categories published by CBoC in its benchmarking of provincial health systems. In all, 90 indicators are assessed in the categories of Lifestyle Factors, Health Status, Health Resources, and Health Care System Performance. N.B. and N.S. are among the provinces with more healthcare resources per capita, and received &quot;A&quot; for the performance of their healthcare systems, as did Ontario, despite having less healthcare resources per capita. The Health Care System Performance category includes seven sub-categories: screening and prevention; accessibility; effectiveness; appropriateness; continuity; patient centeredness; and safety.
]]></description>
						<category><![CDATA[Sustainability]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Canada should follow Sweden's lead on cost-sharing, activity-based funding, private sector involvement: think tank]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18807</link>
						<description><![CDATA[Canada can learn a few lessons from Sweden in how to reduce healthcare spending while improving Medicare, a Fraser Institute report argues. The report, part of a series examining the way health services are funded and delivered in other developed countries, found that Canada&#39;s health expenditures were 36% higher than Sweden&#39;s, but suffers from poor access to medical professionals and medical technologies and long wait times. It argues Canada should adopt the following measures from Sweden&#39;s health policy framework:


	Activity-based funding models, possibly with competitive benchmarking employed to set fees;
	Private healthcare for medically necessary treatment; dual practice for physicians to maximize the volume of services provided to patients in both public and private settings;
	Cost-sharing regimes for universal healthcare with reasonable annual limits and automated exemptions for low-income populations; and,
	Consider a blended funding approach for primary care with a large fee-for-service component.

]]></description>
						<category><![CDATA[Sustainability]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Recommendations aim to improve healthcare performance measurement]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18813</link>
						<description><![CDATA[A Robert Wood Johnson Foundation-funded report from the Urban Institute offers seven policy recommendations to help healthcare leaders improve performance by understanding the strengths and weaknesses of performance measures. They are:


	Decisively move from measuring processes to outcomes.
	Use quality measures strategically, adopting other quality improvement approaches where measures fall short.
	Measure quality at the level of the organization, not the clinician.
	Measure patient experience with care and patient-reported outcomes as ends in themselves.
	Use measurement to promote the concept of the rapid-learning healthcare system.
	Invest in the &quot;basic science&quot; of measurement development.
	Task a single entity with defining standards for measuring and reporting quality and cost data to improve the validity, comparability and transparency of publicly reported healthcare quality data.
]]></description>
						<category><![CDATA[Sustainability]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
					<item>
						<title><![CDATA[Study details how to implement a diabetes self-management support in community health clinics]]></title>
						<link>http://shiftportal.com/nbhealth/redirection/index.cfm?id=18812</link>
						<description><![CDATA[This U.S. study describes a strategy for implementing a diabetes self-management support intervention for vulnerable people that incorporates goal-setting and follow-up in community health clinics. A Replicating Effective Programs (REP) framework is applied as an intervention model for CHCs serving medically underserved patient populations. The authors concluded that the REP offered a useful framework guiding the development of such an intervention strategy.
]]></description>
						<category><![CDATA[Sustainability]]></category>
						<pubDate>Fri, 24 May 2013 03:00:00 GMT</pubDate>		
					</item>
				
				</channel>
			</rss>
		
